February 22, 2020 Vintage Match
High Auto Load: Andy Askew
High Bolt Action: Andy Askew
High Modern: Chris Rothrock
High Overall: Andy Askew
| Competitor | Rifle | Score | Rifle | Score |
| Andy Askew | Bolt | 283-4 | Auto | 273-3 |
| Wendell Bowling | Modern | 281-4 | Modern | 288-9 |
| Stephen Tate | Bolt | 266-2 | Auto | 270-2 |
| Karl Kassner | Modern | 288-8 | Modern | 282-7 |
| Jay Hall | Bolt | 213-1 | Bolt | 248-1 |
| Wayne Hemphill | Modern | 279-4 | Bolt | 275-4 |
| Carol Friedman | Modern | 242-0 | Modern | 245-1 |
| Cgris Rothrock | Modern | 290-9 |
January 25th Vintage Match
High Auto Load: Travis Rushing M1 Garand
High Bolt Action: Devon Cole 1903A3
High Modern: Wendell Bowling AR15/Optics
High Overall: Devon Cole 1903A3
| Competitor | Rifle | Score | |
| Andy Askew | Bolt | 266-4 | |
| Wendell Bowling | Modern | 290-13 | |
| Devon Cole | Bolt | 276-5 | |
| Kevin Sallaz | Modern | 229-0 | |
| Jay Hall | Bolt | 155-0 | |
| Wayne Hemphill | Auto Load | 274-2 | |
| Carol Friedman | DNF | ||
| William Lane | Bolt | 256-1 |
August 24
Spencer Strickland was overall match winner with a score of 763-10x. Same score as last month, just lost a couple of x’s. Hope he doesn’t get stuck on the same number! Second place went to Wayne Hemphill with a 756-15x. Wayne was also high Expert. Andy Askew was high metallic sights with a score of 712-8x.
Our next match is on Sat, 28 September, beginning at 9:30 am.
| Competitor | Score | |
| Andy Askew | 712-8 | High Metallic Sights |
| Wendell Bowling | 719-2 | |
| Devon Cole | 752-16 | |
| Joe Coyle | 670-4 | |
| Wayne Hemphill | 756-15 | High Expert |
| Steve Karriker | 615-5 | |
| William Lane | 700-5 | |
| Melvin Robertson | 709-7 | |
| Chris Rothrock | 755-12 | |
| Ricardo Sirkisoon | 571-1 | |
| Randall Strickland | 726-14 | |
| Spencer Strickland | 763-10 | Match Winner |
| Stephen Tate | 749-21 |
July 27
Our third match of 2019 was held this past Sat. We had 9 shooters come out on this great looking day. It was warm weather and everybody got to sweat a little.
Travis Rushing was the match winner with a score of 775-16x. Second place went to Karl Kassner who edged out Wayne Hemphill for 2ndplace by 1 point. The entire match results are included below. We had 1 new shooter Kevin Overcash. Kevin shot his M1 Garand while all other competitors used AR platforms. Jim Churchill made his 2ndmatch at PHA and had a score of 750-18. Scores are listed below.
July High Power match at PHA was attended by 10 competitors. There were a lot of close scores for the shooters. The weather was great and we were locked up by lunch time or so.
Spencer Strickland was overall match winner with a score of 763-12x. Second place went to Wendell Bowling who fired a 756-23x. Scores are listed below.
| Competitor | Score | |
| Bowling, Wendell | 756-23 | 2nd Place |
| Cole, Devon | 754-22 | |
| Coyle, Joe | 627-2 | |
| Hemphill, Wayne | 752-13 | |
| Kassner, Karl | 736-17 | |
| Overcash, Kevin | 574-1 | |
| Sirkisoon, Ricardo | 475-2 | |
| Strickland, Randall | 694-4 | |
| Strickland, Spencer | 763-12 | Match Winner |
| Tate, Stephen | 735-17 |
June 22
Our third match of 2019 was held this past Sat. We had 9 shooters come out on this great looking day. It was warm weather and everybody got to sweat a little.
Travis Rushing was the match winner with a score of 775-16x. Second place went to Karl Kassner who edged out Wayne Hemphill for 2ndplace by 1 point. The entire match results are included below. We had 1 new shooter Kevin Overcash. Kevin shot his M1 Garand while all other competitors used AR platforms. Jim Churchill made his 2ndmatch at PHA and had a score of 750-18. Scores are listed below.
| Competitor | Score | |
| Bowling, Wendell | 738-13 | |
| Churchill, Jim | 750-18 | |
| Coyle, Joe | 702-6 | |
| Hemphill, Wayne | 760-18 | |
| Kassner, Karl | 761-12 | 2nd Place |
| Overcash, Kevin | 482-0 | |
| Rushing, Travis | 775-16 | Winner |
| Sirkisoon, Ricardo | 415-1 | |
| Tate, Stephen | 747-12 |
May 25
Our second match of 2019 was held this past Sat. Fourteen competitors showed up and so we had 2 relays. The weather was pretty warm, but everybody kept hydrated as well as a little sweaty.
Travis Rushing was the match winner with a score of 774-15x, and high Expert with a score of 750-10x. The entire match results are included below. We had 4 new shooters who do not have an NRA classification yet. High Unclassified was Jim Churchill with a 721-12x.
| Competitor | Score | |
| Askew, Andy | 654-5 | Winner |
| Bowling, Wendell | 743-11 | 2nd Place |
| Churchill, Jim | 721-12 | High Unclassified |
| Cole, Devon | 652-3 | |
| Cumbee, Mike | 238-0 | |
| Cumbee, Sam | 523-1 | |
| Hemphill, Wayne | 714-7 | |
| Kassner, Karl | 750-10 | High Expert |
| Lane, William | 724-8 | |
| Rushing, Travis | 774-15 | Match Winner |
| Sirkisoon, Ricardo | 461-1 | |
| Strickland, Randall | 668-5 | |
| Strickland, Spencer | 759-9 |
April 27
Travis Rushing was the match winner with a score of 777-26x, and Chris Rothrock was second with a score of 756-16x.
Our next match is on Sat, 25 May, beginning at 0930- registration at 0845. We do have some club rifles available for use with your own FACTORY ammo, or you may purchase our ammo at our cost. If someone needs to borrow a rifle, please email me or Wayne and we will make arrangements for that person.
| Competitor | Score | |
| Rushing, Travis | 777-26 | Winner |
| Rothrock, Chris | 756-16 | 2nd Place |
| Churchill, James | 745-12 | |
| Bowling, Wendell | 708-15 | |
| Lane, William | 697-6 | |
| Coyle, Joe | 623-6 | |
| Sirkisoon, Ricardo | 322-1 |
March 23
| COMPETITOR | RIFLE | SCORE | RIFLE | SCORE |
| Askew, Andy | Bolt Action | 270-2 | Single Load | 263-3 |
| Bowling, Wendell | Modern | 291-13 | Modern | 274-8 |
| Cole, Devon | Auto Load | 264-4 | Modern | 273-2 |
| Coyle, Joe | Auto Load | Malf DNF | Modern | 220-4 |
| Hall, Jay | Auto Load | 199-1 | Auto Load | 185-0 |
| Hemphill, Wayne | Bolt Action | 276-5 | Auto Load | 240-2 |
| Kassner, Karl | Modern | 279-16 | Modern | 288-11 |
| Lane, William | Auto Load | 281-5 | Bolt Action | 241-0 |
| Robertson, Mel | Auto Load | 165-0 | DNF | |
| Tate, Stephen | Auto Load | 276-2 | Bolt Action | 258-3 |
High Self Loading: William Lane
High Bolt: Wayne Hemphill
High Modern: Wendell Bowling
![]()

























